| ADDRESS | MODEL | SQUARE FEET* | BEDROOM/BATH | PRICE |
| 2173 EDWIN AVENUE | D | 2839 | 3BR/2.5.5BTH | RENTED |
| 2175 EDWIN AVENUE | E | 2823 | 3BR/2.5.5BTH | RENTED |
| 2177 EDWIN AVENUE | E | 2823 | 3BR/2.5.5BTH | RENTED |
| 2166 ELLERY AVENUE | F | 2795 | 3BR/2.5BTH | RENTED |
| 2168 ELLERY AVENUE | C | 2976 | 3BR/2.5BTH | RENTED |
| 2170 ELLERY AVENUE | C | 2976 | 3BR/2.5BTH | RENTED |
| 2172 ELLERY AVENUE | C | 2976 | 3BR/2.5BTH | RENTED |
| 2174 ELLERY AVENUE | C | 2976 | 3BR/2.5BTH | RENTED |
| 2176 ELLERY AVENUE | A | 3034 | 3BR/2.5BTH | RENTED |
| 483 WEST STREET | A | 3034 | 3BR/2.5BTH | RENTED |
| 485 WEST STREET | B | 2976 | 3BR/2.5BTH | RENTED |
| 487 WEST STREET | B | 2976 | 3BR/2.5BTH | RENTED |
| 489 WEST STREET | B | 2976 | 3BR/2.5BTH | RENTED |
| 491 WEST STREET | A | 3034 | 3BR/2.5BTH | RENTED |
| Last Update: 4/15/2013 |
Please contact The Chen Agency for availability or to be placed on the waiting list.
Pricing and availability are subject to change at any time without notice.
*square feet is approximate and includes the garage



